Our Services
GENERAL PHYSIO CHEMICALS PARAMETER
Sr. No. | Parameter |
1 | Acidity & Alkalinity |
2 | Ash Value & Sulphated Ash |
3 | Water (By KF Titration) |
4 | Water ( By RI Moisture Balance) |
5 | Loss On Drying (Hot Air Oven) |
6 | Loss On Drying (Vacuum Oven) |
7 | Loss On Ignition/Sulphated Ash |
8 | Solubility In Water |
9 | Solubility In Solvent |
10 | Clarity And Colour Of Solution |
11 | Residue On Evaporation |
12 | pH |
13 | Water /Acid Soluble Matter |
14 | Water /Acid insoluble |
15 | Melting Point / Melting Range |
16 | Boiling Point /Boiling Range |
17 | Refractive Index |
18 | Weight /ml(Density) |
19 | Relative Density / Specific Gravity |
20 | Mesh Size |
21 | Conductivity (Solution Form) |
22 | Congealing Point /Congealing range |
23 | Drop Point /Freezing Point /Slip Point/Pour Point |
24 | Consistency Test |
25 | Viscosity (By Oswald Viscometer) |
26 | Viscosity (By Brookfield Viscometer) |
27 | Optical Rotation / Specific Optical Rotation |
PHYSIOCHEMICALS PARAMETER OF TABLETS/CAPSULES/ SYRUPS ETC.
SR. NO. | Parameter |
1 | Tablet Hardness |
2 | Tablet Diameter & Thickness |
3 | Friability |
4 | Average net Content ( Hard/Soft Gelatin Capsule) |
5 | Average Weight ( Tablet) |
6 | Disintegration Time |
7 | Dissolution Test ( 6 unit single step) |
a- By Titrimetry | |
b- By UV-Vis Spectrophotometer | |
c- By HPLC (Isocratic) | |
d- By HPLC ( Gradient) | |
Note: 3 & 6 steps 1.5 times & 3 times charges. | |
8 | Optical Rotation / Specific Optical Rotation |
ASSAY
SR. NO. | Parameter |
1 | NaOH /HCl /H2SO4 Titration |
2 | Tetra Butyl Ammonium Hydroxide |
3 | Iodometric/ Iodimetric Titration |
4 | EDTA Titration |
5 | Cerric Ammonium Sulphate / Nitrate Titration |
6 | Argento Metric Titration |
7 | Potentiometrically Titration |
8 | Non Aqueous Titration |
9 | Titanium Chloride Titration |
BY UV-VIS SPECTROPHOTOMETER
SR.NO | Parameter |
1 | Single stage |
2 | Multistage/ Extraction |
BY FLAMEPHOTOMETER
SR. NO. | Parameters |
1 | Sodium |
2 | Potassium |
3 | Calcium |
BY POLARIMETER
BY GC
SR. NO. | Parameter |
1 | 2 Std + 2 Sample ( Pack Column ) |
2 | 2 Std + 2 Sample ( Capillary Column) |
BY HPLC
SR. NO. | Parameter |
1 | 2 std + 2 sample ( Isocratic) |
2 | 2 std + 2 sample ( Gradient ) |
ELEMENT ANALYSIS
SR. NO. | Parameter |
1 | Lead |
2 | Zinc |
3 | Nickel |
4 | Manganese |
5 | Cadmium |
6 | Cobalt |
7 | Chromium |
8 | Mercury |
9 | Lithium |
10 | Calcium |
11 | Magnesium |
12 | Sodium |
OIL AND FAT ANALYSIS
SR. NO. | Parameter |
1 | Iodine Value |
2 | Peroxide Value |
3 | Saponification Value |
4 | Unsaponification Value |
5 | Hydroxyl Value |
6 | Acid Valu |
7 | Acetyl Value |
8 | Foreign Organic Matter |
9 | Volatile Matter |
10 | Total Fatty Matter |
COSMATICS & TOILETTORIES
SR. NO. | Parameter |
1 | Active Detergent |
2 | Total Fatty Metter |
3 | Foam Height |
4 | Total Solid |
5 | Alcohol Content(By GC -1std+1 Sample |
6 | Benzene Hexachloride Content (By GC) |
WATER ANALESIS
SR. NO. | Parameter |
1 | COD |
2 | BOD |
3 | pH |
4 | TS/TSS /TDS/ Conductivity |
5 | Hardness |
6 | Chloride /sulphate /Nitrate/Phasphate etc |
7 | Total Alkalinity |
8 | Ammonocal Nitrogen |
9 | Nitrogen Total |
10 | SiO2 Content |
11 | Phenolic Compound |
12 | Oil and Grease |
13 | Organic Matter |
14 | Fluoride |
IDENTICATION
SR. NO. | Parameter |
1 | TLC |
2 | BY Chemical Reaction Colour Change |
3 | BY GC(Retention Time Matching) |
4 | BY HPLC (Retention Time Matching) |
5 | UV-VIS Spectrometer ( Single wavelength) |
6 | UV-VIS Spectrometer ( Complete wavelength) |
LIMIT TEST
SR. NO. | Parameters |
1 | Limit test of Chloride, Sulphate, Nitrate etc. |
2 | Arsenic Limit test |
3 | Heavy Metal (As per IP BP, USP) |
4 | Lead |
Chromatographic Purity by GC
SR. NO. | Parameters |
1 | 1 Sample (Pack Column) |
2 | 1 Sample (capillary Column) |
Chromatographic Purity by HPLC
SR. NO. | Parameters |
1 | 1 Sample (Single component)Isocratic |
2 | 1 Sample (Single component) Gradient |